Arts and Media Jobs: A free website listing UK jobs for arts and media professionals.
| Job Seekers | Employers | |
| Latest Jobs | Join Mailing List | Post a Job |
Displaying jobs and opportunities in the UK arts and media sector which are tagged as 'Charities'.
| Job Title | Posting Date | |
|---|---|---|
| Administrative Officer, Scotland, Edinburgh | 21/05/13 | |
| The Stroke Association, £11,051 to £13,751 per annum, Edinburgh | Charities | |
| Entertainments Coordinator | 21/05/13 | |
| Crisis, £23,000 per annum pro rata, London | Charities | |
| Horological Assistant | 18/05/13 | |
| The British Museum, £22,907 per annum, London | Charities | |
| Clerical Assistant, Bradford, Airedale, Wharfedale, Craven | 18/05/13 | |
| The Stroke Association, £10,537 to £13,737 per annum | 32 hours per week, Bradford | Charities | |
| Head of Information, Awareness and Training, Scotland, Edinburgh | 18/05/13 | |
| The Stroke Association, £16,498 to £20,619 per annum | 21 hours per week, Edinburgh | Charities | |
| Administrative Assistant, Scotland, Edinburgh | 18/05/13 | |
| The Stroke Association, £14,473 to £18,972 per annum | 35 hours per week, Edinburgh | Charities | |
| Clerical Assistant to Information Advice and Support Service, Halton | 18/05/13 | |
| The Stroke Association, £5,927 to £7,727 per annum | 18 hours per week, North West | Charities | |
| Administrative Officer | 18/05/13 | |
| Stroke Association, £11,051 to £13,751 per annum | 21 hours per week, Scotland, Edinburgh | Charities | |
| Administrator - Transport & Escort Service - Hove | 18/05/13 | |
| British Red Cross, South England | Charities | |
| Brighton - Shop Manager | 18/05/13 | |
| British Red Cross, £14,862, Brighton | Charities | |
| Administration Assistant | 18/05/13 | |
| British Red Cross, £8,154 - £10,739 pa, London | Charities | |
| Senior Programme Manager - Democratic Governance | 18/05/13 | |
| ActionAid, £45,489 per annum | Charities | |
| Communications Advisor x 3 | 18/05/13 | |
| ActionAid | Charities | |
| Youth Programme Coordinator | 18/05/13 | |
| ActionAid, £36,035 pa pro ratabased, London, Nairobi or Johannesburg | Charities | |
| Data Analyst(s) | 18/05/13 | |
| Friends of The Earth, Starting salary up to £34,610 - 35 hours, London | Charities | |
| Development Officer (Maternity cover 15 months.) | 18/05/13 | |
| The East Anglian Air Ambulance, approx £26,000, Ipswich or Cambridge based | Charities | |
| Personalised Services Coordinator | 17/05/13 | |
| Creative Support Ltd, Up to £23,317pa based on experience and qualifications, Leigh | Charities | |
| Acting Administrator | 17/05/13 | |
| Creative Support Ltd, Up to £7.20ph based on experience, Blackpool | Charities | |
| Graduate Development Officer | 17/05/13 | |
| Creative Support Ltd., Up to £17,456pa based on experience and qualifications, Birmingham | Charities | |
| Chief Executive Officer | 17/05/13 | |
| Citizens Advice Bureau, up to £38,000 per annum, Wirral, Merseyside | Charities | |
To contact us please email info@artsandmediajobs.com
Or follow us @artsandmediajob on twitter
© 2013 Arts and Media Jobs