Arts and Media Jobs: A free website listing UK jobs for arts and media professionals.
| Job Seekers | Employers | |
| Latest Jobs | Join Mailing List | Post a Job |
| Job Title | Posting Date | |
|---|---|---|
| Data Marketing Executive | 19/05/13 | |
| Barbican, £25,350 to £28,590, London | Venues & Events | |
| Youth Theatre Apprentice | 19/05/13 | |
| The Yvonne Arnaud Theatre, circa £9,000 - £11,500 depending on age and experience, Guildford | Venues & Events | |
| Engineering Electrical Shift Technician | 19/05/13 | |
| Barbican, Salary range £25,350 to £28,590 (Inclusive of Inner London Weighting) + 22% shift allowance. (Depending on experience), London | Venues & Events | |
| Corporate Development Manager | 19/05/13 | |
| Barbican, £30,750-£39,570 depending on performance/experience, London | Venues & Events | |
| Development Communications & Research Manager | 19/05/13 | |
| Barbican, £25,350 - £28,590 depending on experience and performance, London | Venues & Events | |
| Digital Comedy Associate | 19/05/13 | |
| Soho Theatre, London | Venues & Events | |
| Comedy Assistant | 19/05/13 | |
| Soho Theatre, London | Venues & Events | |
| Duty Managers | 19/05/13 | |
| Bush Theatre, £7.10 per hour plus holiday pay, London | Venues & Events | |
| Young People's Programme Manager | 19/05/13 | |
| Knowle West Media Centre, £25,257 per annum, Bristol | Venues & Events | |
| Digital Projects Development Worker (Maternity Cover) | 19/05/13 | |
| Knowle West Media Centre, £19,516 per annum, Bristol | Venues & Events Visual Arts | |
| Membership Marketing Manager | 18/05/13 | |
| The British Museum, £32,239 per annum, London | Marketing & Publicity Museums & Galleries | |
| Horological Assistant | 18/05/13 | |
| The British Museum, £22,907 per annum, London | Charities | |
| Clerical Assistant, Bradford, Airedale, Wharfedale, Craven | 18/05/13 | |
| The Stroke Association, £10,537 to £13,737 per annum | 32 hours per week, Bradford | Charities | |
| Head of Information, Awareness and Training, Scotland, Edinburgh | 18/05/13 | |
| The Stroke Association, £16,498 to £20,619 per annum | 21 hours per week, Edinburgh | Charities | |
| Administrative Assistant, Scotland, Edinburgh | 18/05/13 | |
| The Stroke Association, £14,473 to £18,972 per annum | 35 hours per week, Edinburgh | Charities | |
| Clerical Assistant to Information Advice and Support Service, Halton | 18/05/13 | |
| The Stroke Association, £5,927 to £7,727 per annum | 18 hours per week, North West | Charities | |
| Administrative Officer | 18/05/13 | |
| Stroke Association, £11,051 to £13,751 per annum | 21 hours per week, Scotland, Edinburgh | Charities | |
| Administrator - Transport & Escort Service - Hove | 18/05/13 | |
| British Red Cross, South England | Charities | |
| Brighton - Shop Manager | 18/05/13 | |
| British Red Cross, £14,862, Brighton | Charities | |
| Administration Assistant | 18/05/13 | |
| British Red Cross, £8,154 - £10,739 pa, London | Charities | |
To contact us please email info@artsandmediajobs.com
Or follow us @artsandmediajob on twitter
© 2013 Arts and Media Jobs